AlphaSMS sends SMS all over the world, to more than 1100 operators and 200 countries.
The use of SMS messaging for promotional purposes and as a way to inform about transactions has proven to be an effective tool for attracting and retaining customers.
We support SMS messaging to all mobile operators in Argentina. If you could not find the price of SMS to a specific mobile operator in Argentina, please contact our support team to find out about the possibility of sending SMS to this operator.
Before you start sending SMS, you can test them in our service.
Price per HLR request. To find out the sms price contact us in chat.
MCCMNC | Operator | Price |
---|---|---|
72201 | Movistar | 0.0012USD |
72202 | Telecom Argentina S.A. / Personal | 0.0054USD |
72206 | Movistar | 0.0012USD |
72207 | Telefonica Moviles Argentina S.A. / Movistar | 0.0054USD |
72220 | Telecom Argentina S.A. / Personal | 0.0054USD |
72230 | Mtel Argentina Radiomensaje S.A | 0.0012USD |
72231 | Claro (AMX Argentina) | 0.0012USD |
72233 | Claro (AMX Argentina) | 0.0012USD |
72234 | Telecom Argentina S.A. / Personal | 0.0054USD |
72236 | Telecom Argentina S.A. / Personal | 0.0054USD |
72240 | TE.SA.M Argentina S.A Globalstar | 0.0012USD |
722010 | Telefonica Moviles Argentina S.A. / Movistar | 0.0054USD |
722070 | Movistar | 0.0054USD |
722210 | Imowi | 0.0012USD |
722299 | Movistar | 0.0012USD |
722310 | Claro | 0.0054USD |
722320 | Claro/ CTI/AMX | 0.0012USD |
722330 | Claro/ CTI/AMX | 0.0012USD |
722340 | Telecom Argentina S.A. / Personal | 0.0054USD |
722341 | Personal | 0.0012USD |
722350 | PORT-HABLE | 0.0012USD |
722368 | Telecom Argentina S.A. | 0.0012USD |
SEND YOUR FIRST SMS TODAY
Sign up now Send requestAs of 2020, more than 45376763 people live in Argentina.
The growth dynamics of mobile usage in Argentina indicates ample opportunity for SMS marketing. The audience is constantly growing and bulk SMS messaging works effectively to retain and attract new customers.