AlphaSMS sends SMS all over the world, to more than 1100 operators and 200 countries.
The use of SMS messaging for promotional purposes and as a way to inform about transactions has proven to be an effective tool for attracting and retaining customers.
We support SMS messaging to all mobile operators in Canada. If you could not find the price of SMS to a specific mobile operator in Canada, please contact our support team to find out about the possibility of sending SMS to this operator.
Before you start sending SMS, you can test them in our service
MCCMNC | Operator | Price |
---|---|---|
302 | NorthernTel Limited Partnership (Mobility) | 0.0058EUR |
30270 | Aliant Telecom (Mobility) | 0.01EUR |
30286 | TELUS Mobility | 0.01EUR |
302000 | Canada - Landline and Other Carriers | 0.016EUR |
302024 | Thunder Bay Mobility | 0.01EUR |
302130 | Xplornet Mobile | 0.016EUR |
302220 | Telus mobility | 0.0058EUR |
302221 | Airtel Wireless Ltd | 0.01EUR |
302222 | Telus | 0.016EUR |
302270 | EastLink (Bragg Communications Inc.) | 0.0058EUR |
302302 | Default | 0.027EUR |
302320 | Mobilicity (DAVE Wireless) | 0.0058EUR |
302340 | Execulink Telecom | 0.0058EUR |
302350 | First Networks Operations Inc. | 0.01EUR |
302360 | MiKe-CAN | 0.016EUR |
302361 | TELUS Mobility | 0.01EUR |
302370 | Fido Solutions Inc. | 0.0058EUR |
302380 | Thunder Bay Mobility | 0.0058EUR |
302480 | SSi Micro | 0.016EUR |
302490 | Freedom mobile | 0.0058EUR |
302491 | Freedom (Wind) | 0.0286EUR |
302500 | Videotron | 0.0058EUR |
302510 | Videotron | 0.016EUR |
302520 | Videotron (Quebecor) | 0.0286EUR |
302590 | Quadro Communications | 0.0058EUR |
302610 | Bell mobility | 0.0058EUR |
302611 | Bell Mobility | 0.01EUR |
302620 | Ice Wireless (Iristel) | 0.0058EUR |
302630 | Aliant Mobility-CAN | 0.016EUR |
302640 | Bell Mobility | 0.01EUR |
302650 | TBay | 0.016EUR |
302651 | Bell Mobility | 0.016EUR |
302652 | Telus | 0.016EUR |
302653 | Telus | 0.016EUR |
302654 | Regina, SK - SaskTel Mobility | 0.016EUR |
302655 | MTS Allstream | 0.01EUR |
302656 | Thunder Bay Mobility | 0.01EUR |
302657 | TELUS Quebec | 0.01EUR |
302660 | MTS Allstream | 0.01EUR |
302670 | CityWest Mobility-CAN | 0.016EUR |
302680 | Sasktel mobility | 0.0058EUR |
302681 | SaskTel | 0.0286EUR |
302690 | Bell | 0.016EUR |
302710 | Globalstar | 0.01EUR |
302720 | Rogers | 0.0058EUR |
302721 | Rogers Wireless | 0.0286EUR |
302740 | Shaw Telecom | 0.016EUR |
302750 | SaskTel | 0.016EUR |
302760 | Public Mobile-CAN | 0.0058EUR |
302780 | SaskTel Mobility | 0.0058EUR |
302781 | SaskTel | 0.0286EUR |
302820 | Rogers Wireless | 0.0286EUR |
302860 | Telus | 0.016EUR |
302880 | Bell | 0.016EUR |
302920 | Rogers Wireless | 0.0286EUR |
302940 | Wightman Telecom | 0.0058EUR |
302999 | All other networks | 0.016EUR |
SEND YOUR FIRST SMS TODAY
Sign up now Send requestAs of 2020, more than 38037204 people live in Canada.
The growth dynamics of mobile usage in Canada indicates ample opportunity for SMS marketing. The audience is constantly growing and bulk SMS messaging works effectively to retain and attract new customers.