AlphaSMS sends SMS all over the world, to more than 1100 operators and 200 countries.
The use of SMS messaging for promotional purposes and as a way to inform about transactions has proven to be an effective tool for attracting and retaining customers.
We support SMS messaging to all mobile operators in India. If you could not find the price of SMS to a specific mobile operator in India, please contact our support team to find out about the possibility of sending SMS to this operator.
Before you start sending SMS, you can test them in our service.
Price per HLR request. To find out the sms price contact us in chat.
MCCMNC | Operator | Price |
---|---|---|
40400 | Landline/Fixed | 0.0031USD |
40401 | Vodafone idea | 0.0031USD |
40402 | Bharti Airtel Ltd | 0.0031USD |
40403 | Bharti Airtel Ltd | 0.0031USD |
40404 | Vodafone Essar Ltd / IDEA | 0.0031USD |
40405 | Vodafone Essar Ltd / IDEA | 0.0031USD |
40406 | Airtel // Karnataka | 0.0031USD |
40407 | Vodafone Essar Ltd / IDEA | 0.0031USD |
40409 | Reliance mobile | 0.0031USD |
40410 | Bharti Airtel Ltd | 0.0031USD |
40411 | Vodafone Essar Ltd / IDEA | 0.0031USD |
40412 | Vodafone Essar Ltd / IDEA | 0.0031USD |
40413 | Vodafone Essar Ltd / IDEA | 0.0031USD |
40414 | Vodafone Essar Ltd / IDEA | 0.0031USD |
40415 | Vodafone Essar Ltd / IDEA | 0.0031USD |
40416 | Bharti Airtel Ltd | 0.0031USD |
40417 | Aircel-IND | 0.0031USD |
40418 | Reliance | 0.0031USD |
40419 | Vodafone Essar Ltd / IDEA | 0.0031USD |
40420 | Vodafone Essar Ltd / IDEA | 0.0031USD |
40421 | Loop Mobile-IND | 0.0031USD |
40422 | Vodafone Essar Ltd / IDEA | 0.0031USD |
40423 | Reliance | 0.0031USD |
40424 | Vodafone Essar Ltd / IDEA | 0.0031USD |
40425 | Aircel | 0.0031USD |
40427 | Vodafone Essar Ltd / IDEA | 0.0031USD |
40428 | Aircel | 0.0031USD |
40429 | Aircel | 0.0031USD |
40430 | Vodafone Essar Ltd / IDEA | 0.0031USD |
40431 | Bharti Airtel Ltd | 0.0031USD |
40433 | Aircel | 0.0031USD |
40434 | Bharat Sanchar Nigam Ltd (BSNL) | 0.0031USD |
40435 | Aircel | 0.0031USD |
40436 | Reliance | 0.0031USD |
40437 | Aircel | 0.0031USD |
40438 | Bharat Sanchar Nigam Ltd (BSNL) | 0.0031USD |
40439 | Bsnl - Delhi | 0.0084USD |
40440 | Bharti Airtel Ltd | 0.0031USD |
40441 | Aircel | 0.0031USD |
40442 | Aircel | 0.0031USD |
40443 | Vodafone Essar Ltd / IDEA | 0.0031USD |
40444 | Vodafone Essar Ltd / IDEA | 0.0031USD |
40445 | Bharti Airtel Ltd | 0.004USD |
40446 | Vodafone Essar Ltd / IDEA | 0.0031USD |
40448 | Dishnet Wireless / | 0.0031USD |
40449 | Airtel | 0.0031USD |
40450 | Reliance | 0.0031USD |
40451 | Bharat Sanchar Nigam Ltd (BSNL) | 0.0031USD |
40452 | Reliance | 0.0031USD |
40453 | Bharat Sanchar Nigam Ltd (BSNL) | 0.0031USD |
40454 | Bharat Sanchar Nigam Ltd (BSNL) | 0.0031USD |
40455 | Bharat Sanchar Nigam Ltd (BSNL) | 0.0031USD |
40456 | Vodafone Essar Ltd / IDEA | 0.0031USD |
40457 | Bharat Sanchar Nigam Ltd (BSNL) | 0.0031USD |
40458 | Bharat Sanchar Nigam Ltd (BSNL) | 0.0031USD |
40459 | Bharat Sanchar Nigam Ltd (BSNL) | 0.0031USD |
40460 | Vodafone Essar Ltd / IDEA | 0.0031USD |
40462 | Bharat Sanchar Nigam Ltd (BSNL) | 0.0031USD |
40464 | Bharat Sanchar Nigam Ltd (BSNL) | 0.0031USD |
40466 | Bharat Sanchar Nigam Ltd (BSNL) | 0.0031USD |
40467 | Reliance | 0.0031USD |
40468 | MTNL // Delhi | 0.0031USD |
40469 | MTNL // Mumbai | 0.0031USD |
40470 | Bharti Airtel Ltd | 0.0031USD |
40471 | Bharat Sanchar Nigam Ltd (BSNL) | 0.0031USD |
40472 | Bharat Sanchar Nigam Ltd (BSNL) | 0.0031USD |
40473 | Bharat Sanchar Nigam Ltd (BSNL) | 0.0031USD |
40474 | Bharat Sanchar Nigam Ltd (BSNL) | 0.0031USD |
40475 | Bharat Sanchar Nigam Ltd (BSNL) | 0.0031USD |
40476 | Bharat Sanchar Nigam Ltd (BSNL) | 0.0031USD |
40477 | Bharat Sanchar Nigam Ltd (BSNL) | 0.0031USD |
40478 | Vodafone Essar Ltd / IDEA | 0.0031USD |
40479 | BSNL Mobile | 0.004USD |
40480 | Bsnl mobile | 0.0031USD |
40481 | Bharat Sanchar Nigam Ltd (BSNL) | 0.0031USD |
40482 | Vodafone Essar Ltd / IDEA | 0.0031USD |
40483 | Reliance | 0.0031USD |
40484 | Vodafone Essar Ltd / IDEA | 0.0031USD |
40485 | Reliance | 0.0031USD |
40486 | Vodafone Essar Ltd / IDEA | 0.0031USD |
40487 | Vodafone Essar Ltd / IDEA | 0.0031USD |
40488 | Vodafone Essar Ltd / IDEA | 0.0031USD |
40489 | Vodafone Essar Ltd / IDEA | 0.0031USD |
40490 | Bharti Airtel Ltd | 0.0031USD |
40491 | Aircel | 0.0031USD |
40492 | Bharti Airtel Ltd | 0.0031USD |
40493 | Bharti Airtel Ltd | 0.0031USD |
40494 | Bharti Airtel Ltd | 0.0031USD |
40495 | Bharti Airtel Ltd | 0.0031USD |
40496 | Bharti Airtel Ltd | 0.0031USD |
40497 | Bharti Airtel Ltd | 0.0031USD |
40498 | Bharti Airtel Ltd | 0.0031USD |
40501 | Reliance-IND | 0.004USD |
40503 | Reliance | 0.004USD |
40504 | Reliance | 0.004USD |
40505 | Reliance | 0.004USD |
40506 | Reliance | 0.004USD |
40507 | Reliance | 0.004USD |
40508 | Reliance | 0.004USD |
40509 | Reliance | 0.004USD |
SEND YOUR FIRST SMS TODAY
Sign up now Send requestAs of 2020, more than 1380004385 people live in India.
The growth dynamics of mobile usage in India indicates ample opportunity for SMS marketing. The audience is constantly growing and bulk SMS messaging works effectively to retain and attract new customers.