| MCCMNC | Mobile operator |
Cost
|
|---|---|---|
| 72202 | Nextel Communications Argentina S.A. | 5.223 UAH |
| 72203 | C.T.I. Compañia De Telefonos Del Interior S.A. | 5.223 UAH |
| 72207 | Telefonica Comunicaciones Personales S.A. | 5.223 UAH |
| 72234 | Telecom Personal S.A. | 5.223 UAH |
| 722020 | Nextel Communications Argentina S.a. | 5.223 UAH |
| 722040 | Te.sa.m. Argentina S.a. | 5.223 UAH |
| 722070 | Telefonica Comunicaciones Personales S.a. | 5.223 UAH |
| 722310 | C.t.i. Compañia De Telefonos Del Interior S.a. | 5.223 UAH |
| 722340 | Telecom Personal S.a. | 5.223 UAH |
| 722010 | Telefónica Móviles Argentina S.A. | 5.223 UAH |
| MCCMNC |
Cost
|
|---|---|
|
|
From 5.223 UAH |
|
|
From 5.2035 UAH |
|
|
From 5.223 UAH |
|
|
From 0.15 UAH |
|
|
From 0.15 UAH |
RCS
|
From 0.3 UAH |
Check the quality of the robot's auto-dialing without replenishing your account