AlphaSMS sends SMS all over the world, to more than 1100 operators and 200 countries.
The use of SMS messaging for promotional purposes and as a way to inform about transactions has proven to be an effective tool for attracting and retaining customers.
We support SMS messaging to all mobile operators in Denmark. If you could not find the price of SMS to a specific mobile operator in Denmark, please contact our support team to find out about the possibility of sending SMS to this operator.
Before you start sending SMS, you can test them in our service.
Price per HLR request. To find out the sms price contact us in chat.
| MCCMNC | Operator | Price |
|---|---|---|
| 23800 | Other Carriers (Denmark) | 0.0054USD |
| 23801 | Tdc mobil | 0.008USD |
| 23802 | Telenor | 0.008USD |
| 23803 | Mach connectivity | 0.008USD |
| 23804 | MVNO - NextGen Mobile Ldt T/A CardBoardFish | 0.0054USD |
| 23805 | TetraNet | 0.0054USD |
| 23806 | 3 | 0.008USD |
| 23807 | Barablu Mobile | 0.008USD |
| 23808 | MVNO - Voxbone | 0.0054USD |
| 23809 | SINE | 0.0054USD |
| 23810 | TDC Mobil | 0.008USD |
| 23811 | SINE | 0.0054USD |
| 23812 | Lycamobile Denmark | 0.008USD |
| 23813 | MVNO - Compatel Limited | 0.0054USD |
| 23814 | DENMARK - MONTY MOBILE | 0.0054USD |
| 23815 | Net 1 | 0.0054USD |
| 23816 | Tismi | 0.0054USD |
| 23817 | Gotanet | 0.0054USD |
| 23818 | Cubic Telecom | 0.0054USD |
| 23819 | YATECO | 0.0054USD |
| 23820 | Telia | 0.008USD |
| 23823 | MVNO - Banedanmark (Telenor MVNO) | 0.0054USD |
| 23825 | DENMARK - VIAHUB | 0.0054USD |
| 23828 | MVNO - CoolTEL (LINK Mobile A/S) (Telenor MVNO) | 0.0054USD |
| 23830 | Telia | 0.008USD |
| 23840 | Denmark - Ericsson Danmark A/S | 0.0054USD |
| 23842 | MVNO - TEL42 (Telenor MVNO) | 0.0054USD |
| 23843 | DENMARK - MOBIWEB LIMITED | 0.0054USD |
| 23846 | MVNO - Thyfon A/S | 0.0054USD |
| 23847 | SYNIVERSE TECHNOLOGIES | 0.0054USD |
| 23848 | MVNO - Simpl World Telecom ApS | 0.0054USD |
| 23849 | MVNO - Polperro A/S | 0.0054USD |
| 23850 | MVNO - Onfone ApS | 0.0054USD |
| 23851 | MVNO - Maxtel.dk ApS (Telenor MVNO) | 0.0054USD |
| 23852 | MVNO - CBB Mobil (Telenor MVNO) | 0.0054USD |
| 23853 | MVNO - Lebara Mobile (Telenor MVNO) | 0.0054USD |
| 23854 | MVNO - Plenti | 0.0054USD |
| 23855 | Landline Denmark | 0.0054USD |
| 23856 | MVNO - 42 Telecom AB | 0.0054USD |
| 23857 | MVNO - Atea Telecom | 0.0054USD |
| 23858 | MVNO - Bolignet-Aarhus F.M.B.A. | 0.0054USD |
| 23859 | MVNO - Companymobile A/S (TDC MVNO) | 0.0054USD |
| 23860 | MVNO - Comtalk A/S (Telenor MVNO) | 0.0054USD |
| 23861 | MVNO - Danovation ApS | 0.0054USD |
| 23862 | MVNO - Everlove ApS | 0.0054USD |
| 23863 | MVNO - Firmafon ApS | 0.0054USD |
| 23864 | MVNO - ICOM Tele A/S | 0.0054USD |
| 23865 | MVNO - iPinion ApS | 0.0054USD |
| 23866 | TT | 0.0054USD |
| 23867 | MVNO - ipvision A/S (TDC MVNO) | 0.0054USD |
| 23868 | MVNO - Jay.net A/S | 0.0054USD |
| 23869 | MVNO - MI Carrier Services | 0.0054USD |
| 23870 | MVNO - MVNO A/S | 0.0054USD |
| 23871 | MVNO - Netfors Unified Messaging | 0.0054USD |
| 23872 | MVNO - Phone-IT A/S | 0.0054USD |
| 23873 | MVNO - SimService (Telenor MVNO) | 0.0054USD |
| 23874 | MVNO - Firstcom (TDC MVNO) | 0.0054USD |
| 23875 | MVNO - Switt ApS | 0.0054USD |
| 23876 | MVNO - Telenor Connexion AB (Telenor MVNO) | 0.0054USD |
| 23877 | Tele2 | 0.008USD |
| 23878 | MVNO - Uni-tel A/S (Telenor MVNO) | 0.0054USD |
| 23879 | MVNO - Viptel ApS | 0.0054USD |
| 23880 | MVNO - Tripple Track Europe ApS (Telenor MVNO) | 0.0054USD |
| 23881 | MVNO - Ipnordic A/S | 0.0054USD |
| 23882 | MVNO - Onoffapp | 0.0054USD |
| 23883 | MVNO - Mobil Data ApS | 0.0054USD |
| 23884 | MVNO - Mitto AG | 0.0054USD |
| 23885 | MVNO - M Mobility A/S | 0.0054USD |
| 23886 | MVNO - iCentrex Sweden AB | 0.0054USD |
| 23887 | MVNO - GigSky ApS (TDC MVNO) | 0.0054USD |
| 23888 | DENMARK - COBIRA | 0.0054USD |
| 23889 | MVNO - Flexonet A/S | 0.0054USD |
| 23890 | MVNO - CLX Networks AB | 0.0054USD |
| 23891 | MVNO - Beepsend AB | 0.0054USD |
| 23892 | MVNO - ACN Danmark A/S | 0.0054USD |
| 23893 | Telecom X | 0.0054USD |
| 23894 | MVNO - Telavox ApS | 0.0054USD |
| 23895 | MVNO - Justfone A/S | 0.0054USD |
| 23896 | Telia Denmark | 0.0054USD |
| 23897 | MVNO - Evercall ApS | 0.0054USD |
| 23898 | Lancelot Denmark | 0.0054USD |
| 23899 | MVNO - BiBoB | 0.0054USD |
| 238110 | Nuuday | 0.0054USD |
| 238277 | Telenor Denmark | 0.0054USD |
| 238779 | Denmark - Proper | 0.0054USD |
| 238999 | DENMARK - FIX LINE | 0.0054USD |
SEND YOUR FIRST SMS TODAY
Sign up now Send requestAs of 2020, more than 5831404 people live in Denmark.
The growth dynamics of mobile usage in Denmark indicates ample opportunity for SMS marketing. The audience is constantly growing and bulk SMS messaging works effectively to retain and attract new customers.