AlphaSMS sends SMS all over the world, to more than 1100 operators and 200 countries.
The use of SMS messaging for promotional purposes and as a way to inform about transactions has proven to be an effective tool for attracting and retaining customers.
We support SMS messaging to all mobile operators in Australia. If you could not find the price of SMS to a specific mobile operator in Australia, please contact our support team to find out about the possibility of sending SMS to this operator.
Before you start sending SMS, you can test them in our service.
Price per HLR request. To find out the sms price contact us in chat.
| MCCMNC | Operator | Price |
|---|---|---|
| 50500 | Australia | 0.0228USD |
| 50501 | Telstra mobilenet | 0.0209USD |
| 50502 | Optus | 0.0188USD |
| 50503 | Vodafone | 0.0209USD |
| 50504 | Department of Defence | 0.0228USD |
| 50505 | Ozitel | 0.0228USD |
| 50506 | Hutchison 3G | 0.0228USD |
| 50507 | Vodafone Network Pty Ltd | 0.0228USD |
| 50508 | One.tel Gsm 1800 Pty Ltd | 0.0228USD |
| 50509 | Airnet | 0.0219USD |
| 50511 | Telstra Corporation Ltd | 0.0228USD |
| 50512 | Vodafone, 3 | 0.0228USD |
| 50513 | Sydney Trains | 0.0228USD |
| 50514 | AAPT | 0.0228USD |
| 50515 | 3GIS | 0.0228USD |
| 50516 | VicTrack-AUS | 0.0228USD |
| 50517 | Optus | 0.0228USD |
| 50518 | Pactel - Pactel International Pty Ltd | 0.0228USD |
| 50519 | Lycamobile Pty Ltd | 0.0209USD |
| 50520 | Ausgrid Corporation | 0.0228USD |
| 50521 | Queensland Rail Limited | 0.0228USD |
| 50522 | iiNet Ltd | 0.0228USD |
| 50523 | Challenge Networks Pty Ltd | 0.0228USD |
| 50524 | ACT | 0.0228USD |
| 50525 | Pilbara Iron Company Services Pty Ltd | 0.0228USD |
| 50526 | Dialogue | 0.0228USD |
| 50527 | Nexium Telecommunications | 0.0228USD |
| 50528 | RCOM International Pty Ltd | 0.0228USD |
| 50530 | Compatel Limited | 0.0228USD |
| 50531 | BHP | 0.0228USD |
| 50532 | Thales Australia | 0.0228USD |
| 50533 | CLX | 0.0228USD |
| 50534 | Santos Limited | 0.0228USD |
| 50535 | Messagebird Pty Ltd | 0.0228USD |
| 50536 | Optus | 0.0228USD |
| 50537 | Yancoal Australia Ltd | 0.0228USD |
| 50538 | Truphone | 0.0228USD |
| 50539 | Telstra | 0.0228USD |
| 50540 | CITIC Pacific Mining | 0.0228USD |
| 50541 | Aqura Technologies Pty | 0.0228USD |
| 50542 | GEMCO - Groote Eylandt Mining Company Pty Ltd | 0.0228USD |
| 50543 | Arrow Energy Pty Ltd | 0.0228USD |
| 50544 | Roy Hill Iron Ore Pty Ltd | 0.0228USD |
| 50545 | Clermont Coal Operations Pty Ltd | 0.0228USD |
| 50546 | AngloGold Ashanti Australia Ltd | 0.0228USD |
| 50547 | Woodside Energy Limited | 0.0228USD |
| 50548 | Titan ICT Pty Ltd | 0.0228USD |
| 50549 | FIELD SOLUTIONS GROUP | 0.0228USD |
| 50550 | Pivotel (Vodafone MVNO) | 0.0225USD |
| 50551 | Fortescue Metals Group | 0.0228USD |
| 50552 | OptiTel Australia | 0.0228USD |
| 50553 | Shell Australia Pty Ltd | 0.0228USD |
| 50554 | Nokia Solutions and Networks Australia Pty Ltd | 0.0228USD |
| 50555 | Field Solutions Group Pty Ltd | 0.0228USD |
| 50560 | Vodafone | 0.0228USD |
| 50561 | Vodafone | 0.0228USD |
| 50562 | NBN - National Broadband Network Co. | 0.0228USD |
| 50568 | NBN - National Broadband Network Co. | 0.0228USD |
| 50571 | Telstra | 0.0228USD |
| 50572 | Telstra | 0.0228USD |
| 50580 | Mobile | 0.0228USD |
| 50588 | Pivotel Satellite Pty Limited | 0.0182USD |
| 50590 | Optus | 0.0228USD |
| 505188 | Telstra | 0.0228USD |
| 505299 | AUSTRALIA - ACMA | 0.0228USD |
| 505999 | REACH | 0.0228USD |
SEND YOUR FIRST SMS TODAY
Sign up now Send requestAs of 2020, more than 25693267 people live in Australia.
The growth dynamics of mobile usage in Australia indicates ample opportunity for SMS marketing. The audience is constantly growing and bulk SMS messaging works effectively to retain and attract new customers.