| MCCMNC | Mobile operator |
Cost
|
|---|---|---|
| 45201 | Vietnam Mobile Telecom Services Company (MobiFone) | 8.2774 UAH |
| 45202 | Vietnam Telecom Services Company (Vinaphone) | 8.2774 UAH |
| 45203 | S-Fone (CDMA) | 8.2774 UAH |
| 45204 | Viettel Mobile | 8.2774 UAH |
| 45205 | Vietnamobile (CDMA) | 8.2774 UAH |
| 45206 | E-Mobile (CDMA) | 8.2774 UAH |
| 45207 | Beeline NV / GTEL | 8.2774 UAH |
| MCCMNC |
Cost
|
|---|---|
|
|
From 8.2774 UAH |
|
|
From 8.2774 UAH |
|
|
From 8.2774 UAH |
|
|
From 0.15 UAH |
|
|
From 0.15 UAH |
RCS
|
From 0.3 UAH |
Check the quality of the robot's auto-dialing without replenishing your account