AlphaSMS sends SMS all over the world, to more than 1100 operators and 200 countries.
The use of SMS messaging for promotional purposes and as a way to inform about transactions has proven to be an effective tool for attracting and retaining customers.
We support SMS messaging to all mobile operators in Sweden. If you could not find the price of SMS to a specific mobile operator in Sweden, please contact our support team to find out about the possibility of sending SMS to this operator.
Before you start sending SMS, you can test them in our service.
Price per HLR request. To find out the sms price contact us in chat.
MCCMNC | Operator | Price |
---|---|---|
24000 | Phonera Foretag AB | 0.0317USD |
24001 | Telia | 0.0317USD |
24002 | 3 | 0.0317USD |
24003 | Nordisk Mobiltelefon | 0.0317USD |
24004 | 3 | 0.0083USD |
24005 | Telenor (Vodafone, Europolitan) | 0.0083USD |
24006 | Telenor | 0.0317USD |
24007 | Tele2 | 0.0317USD |
24008 | Telenor | 0.0317USD |
24009 | Spinbox AB | 0.0317USD |
24010 | MVNO - Spring Mobil AB | 0.0083USD |
24011 | Lindholmen Science Park AB | 0.0317USD |
24012 | Lycamobile Sweden | 0.0317USD |
24013 | Ventelo Sverige AB | 0.0083USD |
24014 | TDC Mobil A/S | 0.0317USD |
24015 | Wireless Maingate AB | 0.0317USD |
24016 | 42IT AB | 0.0317USD |
24017 | Gotalandsnatet AB | 0.0317USD |
24018 | MVNO - Generic Mobile Systems Sweden AB | 0.0083USD |
24019 | MVNO - Mundio Mobile (Sweden) | 0.0083USD |
24020 | iMEZ AB | 0.0317USD |
24021 | MobiSir | 0.0083USD |
24022 | MVNO - Eu Tel AB | 0.0083USD |
24023 | MVNO - Infobip Ltd. | 0.0083USD |
24024 | Telenor (Vodafone Europolitan) | 0.0083USD |
24025 | MVNO - Monty Mobile | 0.0083USD |
24026 | MVNO - Beepsend AB | 0.0083USD |
24027 | MVNO - Fogg Mobile AB | 0.0083USD |
24029 | MVNO - Mercury International Carrier Services | 0.0083USD |
24030 | MVNO - NextGen Mobile Ltd | 0.0083USD |
24032 | Infobip | 0.0083USD |
24033 | MVNO - Mobile Arts AB | 0.0083USD |
24034 | MVNO - Tigo LTD | 0.0083USD |
24035 | MVNO - 42 Telecom LTD | 0.0083USD |
24036 | MVNO - Interactive digital media GmbH | 0.0083USD |
24037 | MVNO - CLX Networks AB | 0.0083USD |
24038 | MVNO Gotalandsnatet - Voxbone SA | 0.0083USD |
24039 | MVNO Gotalandsnatet - 0700 Sverige AB | 0.0083USD |
24040 | MVNO - ReWiCom Scandinavia AB | 0.0083USD |
24041 | MVNO Gotalandsnatet - BM Sverige AB | 0.0083USD |
24042 | Telenor Sverige AB | 0.0317USD |
24043 | MVNO - Mobiweb Ltd | 0.0083USD |
24044 | MVNO TeliaSonera - Limitless Mobile AB (f.d. Telogic AB, LUDO Mobil AB) | 0.0083USD |
24045 | MVNO - Spirius AB | 0.0083USD |
24046 | MVNO Hi3G - Phone Family AB | 0.0083USD |
24047 | MVNO TeliaSonera - Uno Telefoni AB | 0.0083USD |
24048 | MVNO TeliaSonera - Spinbox AB | 0.0083USD |
24049 | MVNO - Bahnhof AB | 0.0083USD |
24050 | MVNO TeliaSonera - Alltele Privat AB. (f.d. Alltele LDA f.d Bixia AB) | 0.0083USD |
24054 | MVNO Gotalandsnatet - DGC Access AB | 0.0083USD |
24055 | MVNO - Horisen AG | 0.0083USD |
24056 | MVNO TeliaSonera - iCentrex Sweden AB | 0.0083USD |
24057 | MVNO - IntJoors Sverige AB | 0.0083USD |
24058 | MVNO TeliaSonera - Loxytel AB | 0.0083USD |
24059 | MVNO Telenor - Net at Once Sweden AB | 0.0083USD |
24061 | MVNO Telenor - Qall Telecom AB | 0.0083USD |
24063 | MVNO Gotalandsnatet - SSTNet Sverige AB | 0.0083USD |
24064 | MVNO Gotalandsnatet - SwedfoneNet AB (WARSIN HOLDING AB) | 0.0083USD |
24065 | MVNO TeliaSonera - Fello AB (f.d. Teligoo AB) | 0.0083USD |
24066 | MVNO - Vanso GmbH | 0.0083USD |
24068 | MVNO Gotalandsnatet - Wifog AB | 0.0083USD |
24069 | MVNO - Internet Payment Exchange AB | 0.0083USD |
24070 | MVNO TeliaSonera - Mobil 2 Sverige AB | 0.0083USD |
24071 | MVNO Telenor - EasyTelecom i Stockholm AB | 0.0083USD |
24073 | MVNO - Svenska Tele i Lidkoping AB | 0.0083USD |
24074 | MVNO Tele2 - Unicorn Telecom AB | 0.0083USD |
24075 | MVNO - Truphone Ltd. | 0.0083USD |
24076 | MVNO - Alltele Privat AB (f.d.Timepiece-Services De Consultoria Lda) | 0.0083USD |
24077 | MVNO Telenor - InfraCom Communications AB (Weblink IP Phone AB/Cellip AB) | 0.0083USD |
24078 | MVNO - Teledigit Scand. AB | 0.0083USD |
24079 | MVNO - Telecom3 Sverige AB | 0.0083USD |
24080 | MVNO TeliaSonera - TelaVox AB | 0.0083USD |
24081 | MVNO TeliaSonera - Svea Billing System AB (UNO Mobile) | 0.0083USD |
24082 | MVNO TeliaSonera - Svensk Konsumentmobil AB | 0.0083USD |
24083 | MVNO TeliaSonera - Telness AB | 0.0083USD |
24084 | MVNO Telenor - Redphone AB | 0.0083USD |
24085 | MVNO - RebTel Networks AB | 0.0083USD |
24086 | MVNO TeliaSonera - Phonera Foretag AB | 0.0083USD |
24087 | MVNO Tele2 - Optimal Telecom Sverige | 0.0083USD |
24088 | MVNO TeliaSonera - Netnet AS | 0.0083USD |
24089 | MVNO Telenor - Megaphone AB | 0.0083USD |
24090 | MVNO Telenor - Glocalnet Scandinavia AB | 0.0083USD |
24091 | TeliaSonera Sverige AB | 0.0317USD |
24093 | MVNO Telenor - Devicom AB | 0.0083USD |
24094 | MVNO Telenor - Cell Mobile Scandinavia AB | 0.0083USD |
24095 | MVNO Telenor - Campuz Mobile AB | 0.0083USD |
24096 | MVNO - Bixia AB | 0.0083USD |
24097 | MVNO TeliaSonera - ACN Communications | 0.0083USD |
24098 | MVNO - Freshbody Sweden | 0.0083USD |
24099 | MVNO - Animatele Inc. | 0.0083USD |
240028 | Link Mobility | 0.0083USD |
240997 | Sweden Other | 0.0083USD |
240999 | Animatele Inc | 0.0083USD |
SEND YOUR FIRST SMS TODAY
Sign up now Send requestAs of 2020, more than 10353442 people live in Sweden.
The growth dynamics of mobile usage in Sweden indicates ample opportunity for SMS marketing. The audience is constantly growing and bulk SMS messaging works effectively to retain and attract new customers.