AlphaSMS sends SMS all over the world, to more than 1100 operators and 200 countries.
The use of SMS messaging for promotional purposes and as a way to inform about transactions has proven to be an effective tool for attracting and retaining customers.
We support SMS messaging to all mobile operators in Spain. If you could not find the price of SMS to a specific mobile operator in Spain, please contact our support team to find out about the possibility of sending SMS to this operator.
Before you start sending SMS, you can test them in our service.
Price per HLR request. To find out the sms price contact us in chat.
MCCMNC | Operator | Price |
---|---|---|
21401 | Vodafone | 0.0056USD |
21402 | Alta Tecnologia | 0.0056USD |
21403 | Orange | 0.0056USD |
21404 | Yoigo | 0.0056USD |
21405 | Telefonica Moviles Espania, S.a.u. | 0.0056USD |
21406 | Vodafone Espania, S.a.u. | 0.0056USD |
21407 | Movistar | 0.0056USD |
21408 | Euskaltel, S.a. | 0.0056USD |
21409 | France Telecom Espania, S.a. | 0.0056USD |
21410 | MVNO - Operadora de Telecomunicaciones Opera SL | 0.0056USD |
21411 | Orange | 0.0056USD |
21412 | Vectone | 0.0056USD |
21413 | MVNO - Incotel Ingeniera y Consultaria SL | 0.0056USD |
21414 | Movistar | 0.0056USD |
21415 | MVNO - BT Espana | 0.0056USD |
21416 | Telecable De Asturias, S.a.u. | 0.0056USD |
21417 | R Cable Y Telecomunicaciones Galicia, S.a. | 0.0056USD |
21418 | Cableuropa, S.a.u. | 0.0056USD |
21419 | E-plus Moviles, S.l. | 0.0056USD |
21420 | Fonyou Telecom, S.l. | 0.0056USD |
21421 | Jazz Telecom, S.a.u. | 0.0056USD |
21422 | Digi Spain Telecom, S.L.U | 0.0056USD |
21423 | Barablu Movil Espania, S.l. | 0.0056USD |
21424 | Vizzavi Espania, S.l. | 0.0056USD |
21425 | Lycamobile, S.l. | 0.0056USD |
21426 | Lleida | 0.0056USD |
21427 | MVNO - SCN Truphone | 0.0056USD |
21428 | Orange | 0.0138USD |
21429 | Neo | 0.0056USD |
21432 | Telefonica Moviles Espania, S.a.u. | 0.0056USD |
21433 | Llamaya | 0.0056USD |
21434 | MVNO - Aire Networks del Mediterraneo | 0.0056USD |
21435 | Orange | 0.0056USD |
21436 | Euskaltel | 0.0056USD |
21438 | Movistar | 0.0056USD |
21484 | MVNO - Hits Telecom | 0.0056USD |
21486 | Masmovil | 0.0138USD |
21487 | Febo Telecom Ltd | 0.0056USD |
21488 | Orange | 0.0138USD |
21492 | MVNO - Lebara | 0.0056USD |
21495 | MVNO - Cecosa Institucional | 0.0056USD |
21498 | MVNO - Mas Movil Ibercom | 0.0056USD |
21499 | Lleida | 0.0056USD |
214118 | MVNO - ONO (Vodafone) | 0.0056USD |
214351 | MVNO - The Phone House Movil | 0.0056USD |
214353 | MVNO - Distribuidora Internacional de Alimentacion | 0.0056USD |
214354 | MVNO - Mas Movil Telecom 3.0 (PEPEPHONE 3.0) | 0.0056USD |
214355 | MVNO - More Minutes | 0.0056USD |
214356 | MVNO - You Mobile | 0.0056USD |
214357 | MVNO - Least Cost Routing Telecom | 0.0056USD |
SEND YOUR FIRST SMS TODAY
Sign up now Send requestAs of 2020, more than 47363419 people live in Spain.
The growth dynamics of mobile usage in Spain indicates ample opportunity for SMS marketing. The audience is constantly growing and bulk SMS messaging works effectively to retain and attract new customers.