AlphaSMS sends SMS all over the world, to more than 1100 operators and 200 countries.
The use of SMS messaging for promotional purposes and as a way to inform about transactions has proven to be an effective tool for attracting and retaining customers.
We support SMS messaging to all mobile operators in Estonia. If you could not find the price of SMS to a specific mobile operator in Estonia, please contact our support team to find out about the possibility of sending SMS to this operator.
Before you start sending SMS, you can test them in our service.
Price per HLR request. To find out the sms price contact us in chat.
MCCMNC | Operator | Price |
---|---|---|
24801 | Telia | 0.0315USD |
24802 | Elisa | 0.0315USD |
24803 | Tele2.mobiil | 0.0315USD |
24804 | TravelSim-EST | 0.0315USD |
24805 | AS Bravocom Mobiil | 0.0315USD |
24806 | Progroup-EST | 0.0315USD |
24808 | Vivex | 0.0315USD |
24809 | Tismi | 0.0315USD |
24811 | UAB Raystorm Eesti filiaal | 0.0315USD |
24812 | Ntel Solutions Ou | 0.041USD |
24814 | Estonian Crafts Ou | 0.041USD |
24815 | Premium Net (eesti Filiaal) | 0.041USD |
24818 | Cloud Communications Ou | 0.041USD |
24819 | OkTelecom | 0.0315USD |
24820 | Dott | 0.0315USD |
24822 | M2mconnect Ou | 0.041USD |
24823 | Gero Ou | 0.041USD |
24824 | Novametro Ou | 0.041USD |
24826 | It-decision Telecom Ou | 0.041USD |
24828 | Nordconnect | 0.0315USD |
24829 | Skytel Ou | 0.041USD |
24830 | Mediafon Carrier Services Ou | 0.041USD |
24832 | Narayana Ou | 0.041USD |
24833 | Estonia - Jazz Mobile | 0.0315USD |
24834 | Nettora Systems Ou | 0.041USD |
24870 | Riigi Infokommunikatsiooni Sihtasutus | 0.041USD |
24890 | FEBO Telecom LTD | 0.0315USD |
243090 | FEBO | 0.0315USD |
248779 | Estonia - Proper | 0.0315USD |
SEND YOUR FIRST SMS TODAY
Sign up now Send requestAs of 2020, more than 1329479 people live in Estonia.
The growth dynamics of mobile usage in Estonia indicates ample opportunity for SMS marketing. The audience is constantly growing and bulk SMS messaging works effectively to retain and attract new customers.