AlphaSMS sends SMS all over the world, to more than 1100 operators and 200 countries.
The use of SMS messaging for promotional purposes and as a way to inform about transactions has proven to be an effective tool for attracting and retaining customers.
We support SMS messaging to all mobile operators in France. If you could not find the price of SMS to a specific mobile operator in France, please contact our support team to find out about the possibility of sending SMS to this operator.
Before you start sending SMS, you can test them in our service.
Price per HLR request. To find out the sms price contact us in chat.
MCCMNC | Operator | Price |
---|---|---|
20801 | Orange | 0.0076USD |
20802 | Orange | 0.0076USD |
20803 | MobiquiThings | 0.0076USD |
20804 | Sisteer (MVNO) | 0.0076USD |
20805 | Globalstar Europe | 0.0076USD |
20806 | Globalstar Europe | 0.0076USD |
20807 | Globalstar Europe | 0.0076USD |
20808 | Completel Mobile | 0.0076USD |
20810 | Sfr | 0.0076USD |
20811 | SFR | 0.0076USD |
20812 | Truphone Ltd | 0.0076USD |
20813 | SFR | 0.0076USD |
20814 | Free Mobile | 0.0076USD |
20815 | Free mobile | 0.0076USD |
20816 | Free Mobile | 0.0076USD |
20817 | Legos - Local Exchange Global Operation Services | 0.0076USD |
20820 | Bouygues telecom | 0.0076USD |
20821 | Bouygues | 0.0076USD |
20822 | Transatel | 0.0076USD |
20823 | Virgin Mobile (MVNO) | 0.0076USD |
20824 | MobiquiThings | 0.0076USD |
20825 | Lycamobile | 0.0076USD |
20826 | NRJ Mobile | 0.0076USD |
20827 | Coriolis Telecom | 0.0076USD |
20828 | Airmob | 0.0076USD |
20829 | Cubic télécom | 0.0076USD |
20830 | SYMA Mobile | 0.0076USD |
20831 | Mundio Mobile | 0.0076USD |
20832 | Orange | 0.0076USD |
20834 | Cellhire (Orange MVNO) | 0.0076USD |
20835 | Free Mobile | 0.0076USD |
20836 | Free Mobile | 0.0076USD |
20837 | IP Directions | 0.0076USD |
20838 | Lebara (Bouygues Telecom MVNO) | 0.0076USD |
20867 | FEBO Telecom LTD | 0.0076USD |
20888 | Bouygues | 0.0076USD |
20889 | Fondation b-com | 0.0076USD |
20891 | Orange | 0.0076USD |
20892 | Com4Innov-FRA | 0.0076USD |
20894 | Halys SAS | 0.0076USD |
20895 | Orange | 0.0076USD |
20897 | Sybase | 0.0076USD |
20899 | Tismi BV (MVNO) | 0.0076USD |
208009 | SFR | 0.0076USD |
SEND YOUR FIRST SMS TODAY
Sign up now Send requestAs of 2020, more than 67379908 people live in France.
The growth dynamics of mobile usage in France indicates ample opportunity for SMS marketing. The audience is constantly growing and bulk SMS messaging works effectively to retain and attract new customers.